14. Eurocup vom 12./13. Juni 2010
Ort:
Finalspiel:
Finalspiel:
Rom (Italien)
Abdin Karnal - Pierre Dubois   
Abdin Karnal - Pierre Dubois   
Rangliste Einzel |
| Rang | Spieler | Nation | Siegpt. | Bucholzpt. | Steinpt. |
|---|---|---|---|---|---|
| 1. | Abdin Karnal | ![]() |
20 | 167 | 183 |
| 2. | Dubois Pierre | ![]() |
18 | 166 | 125 |
| 3. | Bocker Peter | ![]() |
18 | 152 | 124 |
| 4. | Malik Abdul | ![]() |
18 | 149 | 113 |
| 5. | Pereira Fabian | ![]() |
16 | 153 | 76 |
| 6. | Ahmied Muhiuddin | ![]() |
16 | 142 | 77 |
| 7. | Cristiani Gianluca | ![]() |
16 | 136 | 104 |
| 8. | Ali Sunahar | ![]() |
15 | 166 | 48 |
| 9. | Collard Steeve | ![]() |
15 | 146 | 77 |
| 10. | Miah Ala | ![]() |
15 | 142 | 87 |
| 11. | Polchow Dirk | ![]() |
15 | 136 | 105 |
| 12. | Khan Murshad | ![]() |
14 | 170 | 29 |
| 13. | Miah Shaheen | ![]() |
14 | 152 | 30 |
| 14. | Bollin Carlito | ![]() |
14 | 141 | 56 |
| 15. | Rajadurai Alfred | ![]() |
14 | 141 | 31 |
| 16. | D'Silva Cornel “Ravi” | ![]() |
14 | 139 | 65 |
| 17. | Weerasinghe Sriyantha | ![]() |
14 | 138 | 51 |
| 18. | Kruger Tobias | ![]() |
14 | 136 | 60 |
| 19. | Nessakh Karim | ![]() |
14 | 134 | 81 |
| 20. | Hürlimann Lorenzo | ![]() |
14 | 134 | 57 |
| 21. | Momin Abdul | ![]() |
14 | 132 | 15 |
| 22. | Geister Jan | ![]() |
14 | 131 | 28 |
| 23. | Leau Jonathan | ![]() |
13 | 146 | 45 |
| 24. | Venou Mouraly | ![]() |
13 | 143 | 54 |
| 25. | Islam Nazrul | ![]() |
12 | 160 | 22 |
| 26. | Fernando Anuradha | ![]() |
12 | 144 | 1 |
| 27. | Rodrigo Lal | ![]() |
12 | 141 | 33 |
| 28. | Ubhayathunga Amitha | ![]() |
12 | 138 | 17 |
| 29. | Islam Nurul | ![]() |
12 | 135 | -2 |
| 30. | Jörg Johannes | ![]() |
12 | 135 | -3 |
| 31. | Martinelli Paolo | ![]() |
12 | 134 | 27 |
| 32. | Khan Abdul | ![]() |
12 | 131 | 30 |
| 33. | Canisi Vittorio | ![]() |
12 | 131 | 9 |
| 34. | Vidana Lakidu | ![]() |
12 | 127 | 38 |
| 35. | Motta Claudio | ![]() |
12 | 127 | -3 |
| 36. | Venou Radjou | ![]() |
12 | 127 | -7 |
| 37. | Hurtig Andreas | ![]() |
12 | 127 | -27 |
| 38. | Cieply Jéremy | ![]() |
12 | 126 | 72 |
| 39. | Baumgartner Viktor | ![]() |
12 | 126 | 10 |
| 40. | Gupta Ish | ![]() |
12 | 125 | 58 |
| 41. | Pedicini Francesco | ![]() |
12 | 124 | 3 |
| 42. | Ahmed Shuab | ![]() |
12 | 123 | 23 |
| 43. | Kallinga Mervin | ![]() |
12 | 123 | 10 |
| 44. | Kuppusamy Thangaraj | ![]() |
12 | 121 | -51 |
| 45. | Peter Wolfgang | ![]() |
12 | 118 | 28 |
| 46. | Colin Thibault | ![]() |
12 | 117 | 25 |
| 47. | Frauenrath Ingo | ![]() |
10 | 130 | -12 |
| 48. | Sinha Nitesh “Nick” | ![]() |
10 | 123 | -7 |
| 49. | Arts Jelle | ![]() |
10 | 122 | 1 |
| 50. | Rosin Kristian | ![]() |
10 | 122 | -45 |
| 51. | Sieger Kevin | ![]() |
10 | 118 | 19 |
| 52. | Pellegatta Gabriele | ![]() |
10 | 112 | 30 |
| 53. | Stucchi Stefano | ![]() |
10 | 112 | -18 |
| 54. | Donnini Rodolfo | ![]() |
10 | 111 | 8 |
| 55. | Pogorzelski Sylwester | ![]() |
10 | 111 | -43 |
| 56. | Ali Anhar | ![]() |
10 | 110 | -39 |
| 57. | Bouillon Jack | ![]() |
10 | 108 | -30 |
| 58. | Nowakowski Jakub “Kuba” | ![]() |
10 | 106 | -46 |
| 59. | Schneider Armin | ![]() |
10 | 104 | -45 |
| 60. | Ometto Paolo | ![]() |
10 | 103 | -27 |
| 61. | Eder Steffen | ![]() |
10 | 102 | 23 |
| 62. | Mothe Norbert | ![]() |
10 | 101 | 3 |
| 63. | Seibert Gunter | ![]() |
10 | 100 | 2 |
| 64. | Eigenmann Stefan | ![]() |
10 | 95 | 15 |
| 65. | Liyanage Ari | ![]() |
9 | 113 | -13 |
| 66. | Fernandes Carlos | ![]() |
9 | 99 | -80 |
| 67. | Zucchiatti Elisa | ![]() |
8 | 128 | -81 |
| 68. | Ali Muhibur | ![]() |
8 | 118 | -40 |
| 69. | Cano Stephan | ![]() |
8 | 115 | -91 |
| 70. | Fernando Jude | ![]() |
8 | 114 | -83 |
| 71. | Kurera Susil | ![]() |
8 | 106 | -33 |
| 72. | Hussain Mukith | ![]() |
8 | 106 | -57 |
| 73. | Steiner Armin | ![]() |
8 | 102 | -13 |
| 74. | Fabiano Stefano | ![]() |
8 | 102 | -17 |
| 75. | Fehr Frank | ![]() |
8 | 100 | -69 |
| 76. | Gomes Harvey | ![]() |
8 | 94 | -38 |
| 77. | Sander Bernhard | ![]() |
8 | 92 | -5 |
| 78. | Nowakowska Paulina | ![]() |
8 | 92 | -14 |
| 79. | Sieger Alain | ![]() |
8 | 92 | -51 |
| 80. | Gomez Kumara | ![]() |
8 | 92 | -75 |
| 81. | Balicchi Giorgio | ![]() |
8 | 77 | -76 |
| 82. | Faller Hans | ![]() |
8 | 74 | 0 |
| 83. | Buchmann Walter | ![]() |
7 | 108 | -43 |
| 84. | Neuhauser Emilie | ![]() |
7 | 101 | -81 |
| 85. | Nauandish Abdulla | ![]() |
6 | 110 | -49 |
| 86. | Bergsma Barry | ![]() |
6 | 96 | -145 |
| 87. | Careem Riz | ![]() |
6 | 83 | -138 |
| 88. | Nandakumar Kandasamy | ![]() |
4 | 77 | -74 |
| 89. | Changran Nitin | ![]() |
2 | 79 | -182 |












