15. Eurocup vom 25./26. Juni 2011
Ort:
Finalspiel:
Finalspiel:
Villepinte (Frankreich)
Abdin Karnal - Fabien Pereira   25:15
Abdin Karnal - Fabien Pereira   25:15
Rangliste Einzel |
| Rang | Spieler | Nation | Siegpt. | Bucholzpt. | Steinpt. |
|---|---|---|---|---|---|
| 1. | Abdin Karnal | ![]() |
20 | 163 | 193 |
| 2. | Pereira Fabian | ![]() |
18 | 148 | 161 |
| 3. | Dubois Pierre | ![]() |
17 | 146 | 144 |
| 4. | Ali Sunahar | ![]() |
16 | 166 | 91 |
| 5. | Leau Jonathan | ![]() |
16 | 162 | 92 |
| 6. | Khan Murshed | ![]() |
16 | 160 | 54 |
| 7. | Bollin Carlito | ![]() |
16 | 152 | 70 |
| 8. | Peter Wolfgang | ![]() |
16 | 144 | 24 |
| 9. | Rajadurai Alfred | ![]() |
16 | 134 | 70 |
| 10. | Narker Chandan | ![]() |
16 | 128 | 118 |
| 11. | Krüger Tobias | ![]() |
16 | 121 | 143 |
| 12. | Polchow Dirk | ![]() |
14 | 152 | 66 |
| 13. | Ahmed Muhiuddin | ![]() |
14 | 151 | 21 |
| 14. | Islam Nazrul | ![]() |
14 | 150 | 45 |
| 15. | Collard Steeve | ![]() |
14 | 138 | 34 |
| 16. | Wahid Abdul | ![]() |
14 | 138 | 26 |
| 17. | Miah Ala | ![]() |
14 | 137 | 37 |
| 18. | D'Silva Cornel “Ravi” | ![]() |
14 | 133 | 72 |
| 19. | Ducher Yuvaradj | ![]() |
14 | 133 | 46 |
| 20. | Khan Abdur Rahman | ![]() |
14 | 132 | 46 |
| 21. | Ubhayathunga Amitha | ![]() |
14 | 131 | 64 |
| 22. | Martinelli Paolo | ![]() |
14 | 124 | 59 |
| 23. | Stucchi Stefano | ![]() |
14 | 124 | 39 |
| 24. | Miah Shaheen | ![]() |
13 | 152 | 31 |
| 25. | Hurtig Andreas | ![]() |
13 | 132 | 44 |
| 26. | Canisi Vittorio | ![]() |
13 | 122 | 34 |
| 27. | Kumar Ish | ![]() |
12 | 146 | 66 |
| 28. | Ahmed Shuab | ![]() |
12 | 146 | 17 |
| 29. | Cristiani Gianluca | ![]() |
12 | 141 | 25 |
| 30. | Nessakh Karim | ![]() |
12 | 140 | 17 |
| 31. | Cieply Jérémy | ![]() |
12 | 137 | 27 |
| 32. | Venou Radjou | ![]() |
12 | 137 | 25 |
| 33. | Meyer Josef | ![]() |
12 | 137 | 12 |
| 34. | Braun Denis | ![]() |
12 | 134 | 27 |
| 35. | Venou Mouraly | ![]() |
12 | 130 | -38 |
| 36. | Jörg Johannes | ![]() |
12 | 129 | 24 |
| 37. | Colin Thibault | ![]() |
12 | 128 | 16 |
| 38. | Steiner Armin | ![]() |
12 | 121 | 20 |
| 39. | Seibert Gunter | ![]() |
12 | 119 | -18 |
| 40. | Liakhoff Stéphane | ![]() |
12 | 115 | 24 |
| 41. | Naundish Abdullah | ![]() |
12 | 114 | -3 |
| 42. | Frauenrath Ingo | ![]() |
12 | 113 | -4 |
| 43. | Miah Ahad | ![]() |
12 | 112 | 5 |
| 44. | Fabiano Stefano | ![]() |
12 | 107 | 9 |
| 45. | Masson Cyrille | ![]() |
12 | 101 | 27 |
| 46. | Sinha Nitesh “Nick” | ![]() |
11 | 127 | -8 |
| 47. | Zucchiatti Elisa | ![]() |
11 | 123 | 26 |
| 48. | Huchet Thierry | ![]() |
11 | 102 | -8 |
| 49. | Malik Adbul | ![]() |
10 | 141 | 43 |
| 50. | Sieger Kevin | ![]() |
10 | 138 | -18 |
| 51. | Pedicini Francesco | ![]() |
10 | 137 | -14 |
| 52. | Geister Jan | ![]() |
10 | 130 | 0 |
| 53. | Motta Claudio | ![]() |
10 | 130 | -11 |
| 54. | Hürlimann Lorenzo | ![]() |
10 | 128 | 18 |
| 55. | Humbert Nick | ![]() |
10 | 123 | 2 |
| 56. | Eder Steffen | ![]() |
10 | 123 | -6 |
| 57. | Roshin Christian | ![]() |
10 | 119 | -22 |
| 58. | Bouillon Jack | ![]() |
10 | 118 | -19 |
| 59. | Maurizi Riccardo | ![]() |
10 | 114 | -2 |
| 60. | Cano Stéphane | ![]() |
10 | 110 | -49 |
| 61. | Baumgartner Viktor | ![]() |
10 | 109 | 39 |
| 62. | Sander Bernhard | ![]() |
10 | 109 | 1 |
| 63. | Chobé Thomas | ![]() |
10 | 106 | -15 |
| 64. | Da Fatti Daniele | ![]() |
10 | 106 | -34 |
| 65. | Martinelli Andrea | ![]() |
10 | 103 | -31 |
| 66. | Perkin Julian | ![]() |
10 | 94 | -54 |
| 67. | Jupiter Sattirabady | ![]() |
10 | 82 | -31 |
| 68. | Kracht Andreas | ![]() |
9 | 122 | -19 |
| 69. | Ometto Paolo | ![]() |
9 | 122 | -47 |
| 70. | Schneider Armin | ![]() |
9 | 114 | -71 |
| 71. | Felizardo Renato | ![]() |
9 | 111 | -38 |
| 72. | Ali Anhar | ![]() |
8 | 120 | -94 |
| 73. | Gomes Harvey | ![]() |
8 | 117 | -94 |
| 74. | Tomasi Fabio | ![]() |
8 | 114 | -39 |
| 75. | Sieger Alain | ![]() |
8 | 112 | -35 |
| 76. | Buchmann Walter | ![]() |
8 | 112 | -109 |
| 77. | Fernandez Carlos | ![]() |
8 | 109 | -15 |
| 78. | Nowakowski Jakub “Kuba” | ![]() |
8 | 109 | -35 |
| 79. | Pidial Yoann | ![]() |
8 | 106 | -56 |
| 80. | Smoljak Filip | ![]() |
8 | 91 | 16 |
| 81. | Iyons Nickolas David | ![]() |
8 | 90 | -95 |
| 82. | Kralova Romana | ![]() |
8 | 88 | -24 |
| 83. | Pidial Steven | ![]() |
8 | 86 | -57 |
| 84. | Fehr Frank | ![]() |
7 | 114 | -69 |
| 85. | Faller Hans | ![]() |
7 | 101 | -53 |
| 86. | Donnini Rodolfo | ![]() |
7 | 100 | -19 |
| 87. | Uddin Azir | ![]() |
6 | 108 | -108 |
| 88. | Dupé Michael | ![]() |
6 | 95 | -87 |
| 89. | Shierl Pavel | ![]() |
6 | 80 | -116 |
| 90. | Sinha Rishi | ![]() |
6 | 79 | -96 |
| 91. | Pantzos Athéna | ![]() |
6 | 74 | -116 |
| 92. | Changrani Nitim | ![]() |
4 | 87 | -123 |
| 93. | Rockey M .S | ![]() |
4 | 79 | -125 |
| 94. | Ammazzalamorte Lucia Elena | ![]() |
4 | 78 | -135 |
| 95. | Marchais Claude “rchais” | ![]() |
0 | 14 | -25 |
| 96. | Simunsky Miroslav | ![]() |
0 | 12 | -25 |











